Assessor’s Parcel Number | 46371121 |
Days on Market | 77 |
Last Modified | January 7th at 3:17pm |
Listing Status | Closed |
Price Per Sq. Ft. | $614.04 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1995 |
HOA Dues | $220.00 |
Appliances | Self Cleaning Oven |
Bathrooms | 3 full baths |
Bedrooms | 6 |
Cooling | Central |
Fireplace | Master Retreat |
Floorspace | 3,192 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Pantry |
Laundry Facilities | Individual Room |
Rooms | Walk-In Pantry |
Acres | 0.1148 |
Lot Size | 5,000 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Pool Features | Association |
Roofing | Concrete |
Spa Features | Association |
Junior High School | SANJOA2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.6 mi. |
|
Douglas MacArthur Fundamental Intermediate School Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mei Zhou at Mei Zhou, Broker.