Assessor’s Parcel Number | 93563080 |
Days on Market | 44 |
Last Modified | March 2nd at 5:05am |
Listing Status | Active |
Price Per Sq. Ft. | $428.10 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1978 |
HOA Dues | $535.00 |
Appliances | Gas Range |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,754 sq. ft. |
Heating | Central Furnace |
Interior Features | Wet Bar |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.0632 |
Lot Size | 2,754 sq. ft. |
Garage Spaces | 2.00 |
Parking | Guest |
Patio | Tile |
Pool Features | Association |
Spa Features | Association |
View | Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.6 mi. |
|
Douglas MacArthur Fundamental Intermediate School Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jeff Kirby at Balboa Real Estate, Inc..