Assessor’s Parcel Number | 93567145 |
Days on Market | 40 |
Last Modified | August 16th at 7:03am |
Listing Status | Closed |
Price Per Sq. Ft. | $468.32 |
Property Type | Condominium |
Sewage System | Sewer Paid |
Style | Mediterranean |
Utilities | Underground Utilities |
Water Source | Public |
Year Built | 1986 |
HOA Dues | $498.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 2,131 sq. ft. |
Floor | Tile |
Interior Features | Unfurnished |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Parking | Guest |
Patio | Patio Open |
Pool Features | Association |
Spa Features | Association |
View | Trees/Woods |
Junior High School | RASAJO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.6 mi. |
|
Douglas MacArthur Fundamental Intermediate School Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kay Harvey at Re/Max Premier Realty.